Tuesday, May 26, 2009

UK - all time in wins and winning pct

http://en.wikipedia.org/wiki/List_of_teams_with_the_most_victories_in_NCAA_Division_I_men's_college_basketball

W L PCT

1 Kentucky 1988 635 .758
2 North Carolina 1984 703 .738
3 Kansas 1970 793 .713
4 Duke 1876 815 .697
5 Syracuse 1753 806 .685
6 Temple 1711 960 .641
7 St. John's 1686 868 .660
8 UCLA 1672 726 .697
9 Pennsylvania 1657 949 .636
10 Notre Dame 1651 908 .645
11 Indiana 1641 909 .644
12 Utah 1637 858 .656
13 Illinois 1609 853 .654
14 Western Kentucky 1602 780 .673
15 Oregon State 1594 1180 .575
16 Louisville 1587 831 .656
17 Texas 1586 945 .627
18 Brigham Young 1578 994 .614
19 Washington 1574 1056 .599
20 Arizona 1568 858 .646
21 Purdue 1565 927 .628
22 Cincinnati 1553 915 .629
23 Princeton 1552 986 .612
24 West Virginia 1550 972 .615
25 Bradley 1537 1006 .604

No comments:

Post a Comment